AVANT

AVANT

ARRIERE

ARRIERE

BOCAUX, ACCESSOIRES

BOCAUX, ACCESSOIRES

CABLE DE FREIN

CABLE DE FREIN

CORRECTEURS, REPARTITEURS, HYDROVAC, MASTERVAC

CORRECTEURS, REPARTITEURS, HYDROVAC, MASTERVAC

FREIN A MAIN

FREIN A MAIN

MAITRE CYLINDRE & CONTACTEUR

MAITRE CYLINDRE & CONTACTEUR

FLEXIBLE

FLEXIBLE

  • Origin

MASTER CYLINDER RENAULT R18, FUEGO, ESPACE 1 ORIGINAL STOCK

349545N

Brake master cylinder for RENAULT

Original (OEM) part number: 7701349545

Original stock in limited quantity.

Vehicle allocation :
RENAULT :
Espace I (J11_) - 2.0 (J/S112) 01.88 - 12.90 Monospace 74 101 1995.
Espace I (J11_) - 2.0 (J/S112) 07.84 - 12.90 MPV 80 109 1995.
Espace I (J11_) - 2.0 i (J116) 01.89 - 12.90 MPV 87 118 1995.
Espace I (J11_) - 2.0 i Quadra (J116) 03.88 - 12.92 MPV 87 118 1995.
Espace I (J11_) - 2.1 TD (J/S115) 10.84 - 12.90 MPV 65 88 2068.
Fuego (136_) - 1.6 04.83 - 10.85 Coupé 5271 1647.
Fuego (136_) - 1.6 TS/GTS (1362) 10.80 - 10.85 Coupé 71 97 1647.
Fuego (136_) - 1.6 Turbo (1365) 08.83 - 10.85 Coupé 97 132 1565.
Fuego (136_) - 2.0 TX/GTX (1363) 10.80 - 10.85 Coupé 81 110 1995.
Fuego (136_) - 2.1 TD 08.82 - 10.85 Coupé 65 88 2068.
R18 (134_) - 1.6 Turbo (1345) 10.80 - 09.82 Three volume 80 109 1565.
R18 (134_) - 1.6 Turbo (1345) 10.82 - 07.86 Three-speed 92 125 1565.
R18 (134_) - 2.0 (1343) 05.82 - 07.86 A three volume 77 105 1995.
R18 (134_) - 2.1 TD 11.81 - 07.86 A three volume 65 88 2068.
R 18 Estate (135_) - 1.6 Turbo 10.82 - 07.86 Estate 92 125 1565.
R18 Estate (135_) - 1.6 10.83 - 09.86 Estate 82 111 1647.
R18 Estate (135_) - 2.0 4x4 05.83 - 12.86 Estate 76 104 1995.
R18 Estate (135_) - 2.0 (1353) 10.81 - 07.86 Estate 77 105 1995.

Public Price:

€69.90

Your Price :

€69.90
check_circle

In Stock

100% secure payments

You might also like

Description

Brake master cylinder for RENAULT

Original (OEM) part number: 7701349545

Original stock in limited quantity.

Vehicle allocation :
RENAULT :
Espace I (J11_) - 2.0 (J/S112) 01.88 - 12.90 Monospace 74 101 1995.
Espace I (J11_) - 2.0 (J/S112) 07.84 - 12.90 MPV 80 109 1995.
Espace I (J11_) - 2.0 i (J116) 01.89 - 12.90 MPV 87 118 1995.
Espace I (J11_) - 2.0 i Quadra (J116) 03.88 - 12.92 MPV 87 118 1995.
Espace I (J11_) - 2.1 TD (J/S115) 10.84 - 12.90 MPV 65 88 2068.
Fuego (136_) - 1.6 04.83 - 10.85 Coupé 5271 1647.
Fuego (136_) - 1.6 TS/GTS (1362) 10.80 - 10.85 Coupé 71 97 1647.
Fuego (136_) - 1.6 Turbo (1365) 08.83 - 10.85 Coupé 97 132 1565.
Fuego (136_) - 2.0 TX/GTX (1363) 10.80 - 10.85 Coupé 81 110 1995.
Fuego (136_) - 2.1 TD 08.82 - 10.85 Coupé 65 88 2068.
R18 (134_) - 1.6 Turbo (1345) 10.80 - 09.82 Three volume 80 109 1565.
R18 (134_) - 1.6 Turbo (1345) 10.82 - 07.86 Three-speed 92 125 1565.
R18 (134_) - 2.0 (1343) 05.82 - 07.86 A three volume 77 105 1995.
R18 (134_) - 2.1 TD 11.81 - 07.86 A three volume 65 88 2068.
R 18 Estate (135_) - 1.6 Turbo 10.82 - 07.86 Estate 92 125 1565.
R18 Estate (135_) - 1.6 10.83 - 09.86 Estate 82 111 1647.
R18 Estate (135_) - 2.0 4x4 05.83 - 12.86 Estate 76 104 1995.
R18 Estate (135_) - 2.0 (1353) 10.81 - 07.86 Estate 77 105 1995.

Data Sheet

Vehicle assignment(s)
RENAULT (Espace), RENAULT (Fuego), RENAULT (R18), RENAULT (Various)
Original reference (OEM)

7701349545