- Origin
MASTER CYLINDER RENAULT R18, FUEGO, ESPACE 1 ORIGINAL STOCK
Brake master cylinder for RENAULT
Original (OEM) part number: 7701349545
Original stock in limited quantity.
Vehicle allocation :
RENAULT :
Espace I (J11_) - 2.0 (J/S112) 01.88 - 12.90 Monospace 74 101 1995.
Espace I (J11_) - 2.0 (J/S112) 07.84 - 12.90 MPV 80 109 1995.
Espace I (J11_) - 2.0 i (J116) 01.89 - 12.90 MPV 87 118 1995.
Espace I (J11_) - 2.0 i Quadra (J116) 03.88 - 12.92 MPV 87 118 1995.
Espace I (J11_) - 2.1 TD (J/S115) 10.84 - 12.90 MPV 65 88 2068.
Fuego (136_) - 1.6 04.83 - 10.85 Coupé 5271 1647.
Fuego (136_) - 1.6 TS/GTS (1362) 10.80 - 10.85 Coupé 71 97 1647.
Fuego (136_) - 1.6 Turbo (1365) 08.83 - 10.85 Coupé 97 132 1565.
Fuego (136_) - 2.0 TX/GTX (1363) 10.80 - 10.85 Coupé 81 110 1995.
Fuego (136_) - 2.1 TD 08.82 - 10.85 Coupé 65 88 2068.
R18 (134_) - 1.6 Turbo (1345) 10.80 - 09.82 Three volume 80 109 1565.
R18 (134_) - 1.6 Turbo (1345) 10.82 - 07.86 Three-speed 92 125 1565.
R18 (134_) - 2.0 (1343) 05.82 - 07.86 A three volume 77 105 1995.
R18 (134_) - 2.1 TD 11.81 - 07.86 A three volume 65 88 2068.
R 18 Estate (135_) - 1.6 Turbo 10.82 - 07.86 Estate 92 125 1565.
R18 Estate (135_) - 1.6 10.83 - 09.86 Estate 82 111 1647.
R18 Estate (135_) - 2.0 4x4 05.83 - 12.86 Estate 76 104 1995.
R18 Estate (135_) - 2.0 (1353) 10.81 - 07.86 Estate 77 105 1995.
Public Price:
€69.90Your Price :
You might also like
REPAIR REQUIREMENTS CYLINDER MASTER Diameter. 25,4mm
Public Price:
€19.90Your Price :
REPAIR KIT MASTER CYLINDER DIAM. 22mm RENAULT
Public Price:
€12.90Your Price :
MASTER CYLINDER DIAMETER 25.4 mm RENAULT PEUGEOT SIMCA CITROEN
Public Price:
€39.90Your Price :
MASTER CYLINDER MARMON AND RENAULT 2.5 T
Public Price:
€289.90Your Price :
MASTER CYLINDER PEUGEOT 504 DOUBLE CIRCUIT FROM 07/1975 TO 07/1977 19mm
Public Price:
€49.90Your Price :
RENAULT DAUPHINE, R8 and CARAVELLE master cylinder 22mm diameter
Public Price:
€84.90Your Price :
Description
Brake master cylinder for RENAULT
Original (OEM) part number: 7701349545
Original stock in limited quantity.
Vehicle allocation :
RENAULT :
Espace I (J11_) - 2.0 (J/S112) 01.88 - 12.90 Monospace 74 101 1995.
Espace I (J11_) - 2.0 (J/S112) 07.84 - 12.90 MPV 80 109 1995.
Espace I (J11_) - 2.0 i (J116) 01.89 - 12.90 MPV 87 118 1995.
Espace I (J11_) - 2.0 i Quadra (J116) 03.88 - 12.92 MPV 87 118 1995.
Espace I (J11_) - 2.1 TD (J/S115) 10.84 - 12.90 MPV 65 88 2068.
Fuego (136_) - 1.6 04.83 - 10.85 Coupé 5271 1647.
Fuego (136_) - 1.6 TS/GTS (1362) 10.80 - 10.85 Coupé 71 97 1647.
Fuego (136_) - 1.6 Turbo (1365) 08.83 - 10.85 Coupé 97 132 1565.
Fuego (136_) - 2.0 TX/GTX (1363) 10.80 - 10.85 Coupé 81 110 1995.
Fuego (136_) - 2.1 TD 08.82 - 10.85 Coupé 65 88 2068.
R18 (134_) - 1.6 Turbo (1345) 10.80 - 09.82 Three volume 80 109 1565.
R18 (134_) - 1.6 Turbo (1345) 10.82 - 07.86 Three-speed 92 125 1565.
R18 (134_) - 2.0 (1343) 05.82 - 07.86 A three volume 77 105 1995.
R18 (134_) - 2.1 TD 11.81 - 07.86 A three volume 65 88 2068.
R 18 Estate (135_) - 1.6 Turbo 10.82 - 07.86 Estate 92 125 1565.
R18 Estate (135_) - 1.6 10.83 - 09.86 Estate 82 111 1647.
R18 Estate (135_) - 2.0 4x4 05.83 - 12.86 Estate 76 104 1995.
R18 Estate (135_) - 2.0 (1353) 10.81 - 07.86 Estate 77 105 1995.
Data Sheet
Original reference (OEM)
7701349545