

Crankshaft bearings for PEUGEOT
Standard dimensions
Vehicle allocation :
PEUGEOT :
404 U8 utility engine XB 5/5P 1468cm3 from 1964 to 1970
404 U6A, J7 engine KF1 1618cm3 from 1971 to the end
404 U6A, J7 C engine KF2 1618cm3 from 1971 to the end
404 U6A, J7 C engine XC/XC 5A 1618cm3 from 1960 to 1971
404 XC5/P engine 1618cc from 09/1968 to 09/1970
J7 C, CP, CS, CT, T engine XC5/P 1618cm3 from 1966 to 1970
404 engine XC6 1618cm3 from 09/1970 to the end
504 engine XM6 1796cm3 from 1968 to 1971
Crankshaft bearings for PEUGEOT
Standard dimensions
Vehicle allocation :
PEUGEOT :
404 U8 utility engine XB 5/5P 1468cm3 from 1964 to 1970
404 U6A, J7 engine KF1 1618cm3 from 1971 to the end
404 U6A, J7 C engine KF2 1618cm3 from 1971 to the end
404 U6A, J7 C engine XC/XC 5A 1618cm3 from 1960 to 1971
404 XC5/P engine 1618cc from 09/1968 to 09/1970
J7 C, CP, CS, CT, T engine XC5/P 1618cm3 from 1966 to 1970
404 engine XC6 1618cm3 from 09/1970 to the end
504 engine XM6 1796cm3 from 1968 to 1971
Standard